


BMS PRO PREMIUM 125cc 4 SPEED MANUAL DIRT BIKE
Affordable FUN BMS PRO PREMIUM 125cc 4 SPEED MANUAL ENGINE, ALLOY RIMS AND HUBS, FRONT AND REAR HYDRAULIC DISC BRAKE, 26MM CARBURETOR,
14 Inch Front Tire And 12 Inch Rear Tire, Colored Rims, Two-Stage Competition Air Filter, Performance Exhaust, Lower Fork Guards.
CALIFORNIA CARB LEGAL - CA DMV RED STICKER

Specifications
| Engine | |
|---|---|
| Engine Type | ZS 125 |
| Cooling System | Air Cooled |
| Bore Ă Stroke | 54.00 Ă 54.00mm |
| Compression Ratio | 90.00 : 1 |
| Horse Power | 7.30HP |
| Top Speed | 40.00mph |
| Max. Torque | 8.80 |
| Ignition Type | C.D.I |
| Starter System | Kick Start |
| Engine Oil | 10W/40 |
| Lubrication | 10W/40 |
| Transmission | 4 Speed Manual |
| Chassis | |
| Front Suspension | Inverted Front Forks |
| Front Tire | 60/100-14 |
| Rear Tire | 80/100-12 |
| Brake (front/rear) | Front and Rear Disc |
| Dimensions | |
| Overall L Ă W Ă H | 68.9 Ă 29.9 Ă 45.3in |
| Seat Height | 34 in |
| Wheel Base | 46.45 |
| Ground Clearance | 10.20 in |
| Rider Capacity | 1 person |
| Fuel Capacity | 0.90 gallon |
| Net Weight | 169 lbs |
| Gross Weight | 202 lbs |
| Others | |
| Frame | Steel |
| Warranty | 60 month |
| Age Restriction | 16 years or older |
| Climbing Ability | ℠15° |
Â

Original: $1,299.99
-70%$1,299.99
$390.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Affordable FUN BMS PRO PREMIUM 125cc 4 SPEED MANUAL ENGINE, ALLOY RIMS AND HUBS, FRONT AND REAR HYDRAULIC DISC BRAKE, 26MM CARBURETOR,
14 Inch Front Tire And 12 Inch Rear Tire, Colored Rims, Two-Stage Competition Air Filter, Performance Exhaust, Lower Fork Guards.
CALIFORNIA CARB LEGAL - CA DMV RED STICKER

Specifications
| Engine | |
|---|---|
| Engine Type | ZS 125 |
| Cooling System | Air Cooled |
| Bore Ă Stroke | 54.00 Ă 54.00mm |
| Compression Ratio | 90.00 : 1 |
| Horse Power | 7.30HP |
| Top Speed | 40.00mph |
| Max. Torque | 8.80 |
| Ignition Type | C.D.I |
| Starter System | Kick Start |
| Engine Oil | 10W/40 |
| Lubrication | 10W/40 |
| Transmission | 4 Speed Manual |
| Chassis | |
| Front Suspension | Inverted Front Forks |
| Front Tire | 60/100-14 |
| Rear Tire | 80/100-12 |
| Brake (front/rear) | Front and Rear Disc |
| Dimensions | |
| Overall L Ă W Ă H | 68.9 Ă 29.9 Ă 45.3in |
| Seat Height | 34 in |
| Wheel Base | 46.45 |
| Ground Clearance | 10.20 in |
| Rider Capacity | 1 person |
| Fuel Capacity | 0.90 gallon |
| Net Weight | 169 lbs |
| Gross Weight | 202 lbs |
| Others | |
| Frame | Steel |
| Warranty | 60 month |
| Age Restriction | 16 years or older |
| Climbing Ability | ℠15° |
Â






















