


BMS RANCH PONY 700 EFI 2S 4X4 UTILITY VEHICLE
Affordable FUN The BMS® RANCH PONY 700 EFI 2S, Features Innovative design and exceptional comfort, 43 Horsepower 683cc Engine EFI. Fully Automatic CVT Transmission with High and Low gears (H-L-N-R), On Demand 2WD / 4WD.
California card Approved - GREEN STICKER APPROVEDÂ
- 683 cc / Single Cylinder/ SOHC / 43HP, EFI
- 4 stroke, 4 valves/ Oil & Water Cooled combined
- Fully Automatic CVT Belt-Driven W/ High & Low
- Front Electric Winch (2500 lbs.Capacity)
- 4 Wheel Independent Suspension w/Locking Differential
- 4x4, 4X2 / Digital Display
- Bluetooth/FM radio/MP3/2 of 20W Stereo Player
- Heavy Duty Front Bumper & Rear Hitch Ball Included
- Front & Rear Hydraulic Disc-Brakes
- Easy to Use Dump Bed (400 lbs Capacity)
- 4 Fender Flares and 4 Swing Arm Rock Guards Included
- Rear Brake and Reverse Lights
- Windshield,Hard Rooftop,Bluetooth & Speakers Included
- Optional : Full size Enclosure, LED Roof Light
- Optional : Snow Blow, Electric Power Steering
- EPA / CARB Cert.
Specifications
| Engine | |
|---|---|
| Engine Type | Single Cylinder, 4 Stroke, SOHC |
| Cooling System | Oil and Water Cooled combine |
| Bore × Stroke | 102.00 × 84.00mm |
| Compression Ratio | 9.50 : 1 |
| Horse Power | 43HP |
| Top Speed | 45.00mph |
| Max. Torque | 62.00 |
| Ignition Type | EFI |
| Starter System | Electric & Recoil |
| Engine Oil | SAE 10W/40 |
| Lubrication | Wet Sump |
| Transmission | L-N-H-R CVT Fully Automatic |
| Chassis | |
| Front Suspension | Independent Double Swing Arm |
| Rear Suspension | Independent Double Swing Arm |
| Front Tire | AT 25 × 8-12 Radial |
| Rear Tire | AT 25 × 10-12 Radial |
| Brake (front/rear) | Both Dual Ventilated Hydraulic Disc |
| Dimensions | |
| Overall L × W × H | 115.2 × 60.3 × 78.5in |
| Seat Height | 33 in |
| Wheel Base | 75.30 |
| Ground Clearance | 11.20in |
| Rider Capacity | 2 person |
| Fuel Capacity | 7.40 gallon |
| Load Capacity | 800lbs |
| Net Weight | 1,340lbs |
| Gross Weight | 2,106 lbs |
| Others | |
| Frame | Steel |
| Battery | 12V/30amp |
| Government Certifications | EPA/CARB |
| Package Size | 91.0 × 61.5 × 50.4in |
| Warranty | 12 months |
| Age Restriction | 16 years or older |
| Max. Quantity for 40HQ | 14 |
| Climbing Ability | ≥ 25° |
Original: $10,499.00
-70%$10,499.00
$3,149.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Affordable FUN The BMS® RANCH PONY 700 EFI 2S, Features Innovative design and exceptional comfort, 43 Horsepower 683cc Engine EFI. Fully Automatic CVT Transmission with High and Low gears (H-L-N-R), On Demand 2WD / 4WD.
California card Approved - GREEN STICKER APPROVEDÂ
- 683 cc / Single Cylinder/ SOHC / 43HP, EFI
- 4 stroke, 4 valves/ Oil & Water Cooled combined
- Fully Automatic CVT Belt-Driven W/ High & Low
- Front Electric Winch (2500 lbs.Capacity)
- 4 Wheel Independent Suspension w/Locking Differential
- 4x4, 4X2 / Digital Display
- Bluetooth/FM radio/MP3/2 of 20W Stereo Player
- Heavy Duty Front Bumper & Rear Hitch Ball Included
- Front & Rear Hydraulic Disc-Brakes
- Easy to Use Dump Bed (400 lbs Capacity)
- 4 Fender Flares and 4 Swing Arm Rock Guards Included
- Rear Brake and Reverse Lights
- Windshield,Hard Rooftop,Bluetooth & Speakers Included
- Optional : Full size Enclosure, LED Roof Light
- Optional : Snow Blow, Electric Power Steering
- EPA / CARB Cert.
Specifications
| Engine | |
|---|---|
| Engine Type | Single Cylinder, 4 Stroke, SOHC |
| Cooling System | Oil and Water Cooled combine |
| Bore × Stroke | 102.00 × 84.00mm |
| Compression Ratio | 9.50 : 1 |
| Horse Power | 43HP |
| Top Speed | 45.00mph |
| Max. Torque | 62.00 |
| Ignition Type | EFI |
| Starter System | Electric & Recoil |
| Engine Oil | SAE 10W/40 |
| Lubrication | Wet Sump |
| Transmission | L-N-H-R CVT Fully Automatic |
| Chassis | |
| Front Suspension | Independent Double Swing Arm |
| Rear Suspension | Independent Double Swing Arm |
| Front Tire | AT 25 × 8-12 Radial |
| Rear Tire | AT 25 × 10-12 Radial |
| Brake (front/rear) | Both Dual Ventilated Hydraulic Disc |
| Dimensions | |
| Overall L × W × H | 115.2 × 60.3 × 78.5in |
| Seat Height | 33 in |
| Wheel Base | 75.30 |
| Ground Clearance | 11.20in |
| Rider Capacity | 2 person |
| Fuel Capacity | 7.40 gallon |
| Load Capacity | 800lbs |
| Net Weight | 1,340lbs |
| Gross Weight | 2,106 lbs |
| Others | |
| Frame | Steel |
| Battery | 12V/30amp |
| Government Certifications | EPA/CARB |
| Package Size | 91.0 × 61.5 × 50.4in |
| Warranty | 12 months |
| Age Restriction | 16 years or older |
| Max. Quantity for 40HQ | 14 |
| Climbing Ability | ≥ 25° |




















